| Module Type | Recommended Thickness |
|---|---|
| Body Control Module | 1.6 mm |
| Motor Drive Module | 2.0 mm |
| Thick Copper Power Board | 2.4–3.0 mm |

| Class | Tolerance Range (≤1.6mm) | Application |
|---|---|---|
| Class 1 | ±0.18mm | Consumer Electronics |
| Class 2 | ±0.15mm | Industrial Equipment |
| Class 3 | ±0.10mm | Military/Aerospace |
| Application Scenario | Recommended Thickness | Key Characteristics |
|---|---|---|
| Smartphones / Wearables | 0.4–0.8 mm | Ultra-thin, space-constrained designs |
| IoT Modules / Communication Modules | 0.8–1.0 mm | Compact with moderate mechanical strength |
| Industrial Control Systems | 1.2–1.6 mm | Standard thickness, balanced performance and cost |
| Automotive Electronics (Body Control) | 1.6 mm | Reliable and mechanically stable |
| Heavy Copper Power PCBs | 2.0–3.0 mm | High current capacity and thermal performance |
| Motor Drives / High-Power Industrial Control | 2.0–3.2 mm | High rigidity and vibration resistance |
| Special / Ultra-Thick Boards | ≥3.2 mm | High power, extreme environments |




Please contact us to experience the difference with high quality of HongRong (shenzhen) Electronics Co.,Ltd.